Our Services
Telephone Number Glossary
A1: Public Communications Network Numbers | ||
---|---|---|
Number(s) beginning (unless otherwise stated) | Designation | Applicable tariff principles and maximum prices |
01 and 02 | Geographic Numbers – see Appendix A for full detail of appropriate Geographic Area Codes available | Not applicable |
34 | Non-Geographic Numbers: used for migrating numbers from matching 084 numbers | Calls charged at a geographic rate: calls charged at up to the same rate the customer would pay to call a UK Geographic Number, with calls to 03 numbers counting towards inclusive call minutes if the customer has remaining inclusive minutes to UK Geographic Numbers, and included in any discount structures that apply to UK Geographic Numbers |
37 | Non-Geographic Numbers: used for migrating numbers from matching 087 numbers | Calls charged at a geographic rate: calls charged at up to the same rate the customer would pay to call a UK Geographic Number, with calls to 03 numbers counting towards inclusive call minutes if the customer has remaining inclusive minutes to UK Geographic Numbers, and included in any discount structures that apply to UK Geographic Numbers |
55 | Corporate Numbers | Not applicable |
56 | Location Independent Electronic Communications Service | Not applicable |
70 | Personal Numbers | Not applicable |
076(except 07624 – see Part C5) | Radiopaging Service | Not applicable |
071 to 075 inclusive and 077 to 079 inclusive | Mobile Services | |
080(except 0800 plus 6 digits – see Part C5) | Non-Geographic Numbers | Free to caller |
82 | Non-Geographic Numbers: Internet for schools | Not applicable |
0843, 0844 and 0845 | Non-Geographic Numbers | Retail charge to a Consumer of a call calculated by reference to the applicable Access Charge and Service Charge and in accordance with the tariff principles in paragraphs 17.24 – 17.30 of the General Conditions of Entitlement.The applicable Service Charge must not exceed:- 5.833 pence per minute, exclusive of VAT, where the Service Charge comprises or includes a pence perminute rate;- 5.833 pence per call, exclusive of VAT, where the Service Charge is set exclusively at a pence per call rate. |
0870, 0871, 0872 and 0873 | Non-Geographic Numbers | Retail charge to a Consumer of a call calculated by reference to the applicable Access Charge and Service Charge and in accordance with the tariff principles in paragraphs 17.24 – 17.30 of the General Conditions of Entitlement.The applicable Service Charge must not exceed:- 10.83 pence per minute, exclusive of VAT, where the Service Charge comprises or includes a pence perminute rate;- 10.83 pence per call, exclusive of VAT, where theService Charge is set exclusively at a pence per call rate. |
090 and 091(except 0908 and 0909 –see Part C5) | Non-Geographic Numbers | Retail charge to a Consumer of a call calculated by reference to the applicable Access Charge and Service Charge and in accordance with the tariff principles in paragraphs 17.24 – 17.30 of the General Conditions of Entitlement.The applicable Service Charge must not exceed:- 300 pence per minute, exclusive of VAT, where the Service Charge comprises or includes a pence perminute rate; – 500 pence per call, exclusive of VAT, where the Service Charge is set exclusively at a pence per call rate. |
98 | Non-Geographic Numbers: used to provide Sexual Entertainment Services | Retail charge to a Consumer of a call calculated by reference to the applicable Access Charge and Service Charge and in accordance with the tariff principles in paragraphs 17.24 – 17.30 of the General Conditions of Entitlement.The applicable Service Charge must not exceed:- 300 pence per minute, exclusive of VAT, where the Service Charge comprises or includes a pence perminute rate; – 500 pence per call, exclusive of VAT, where the Service Charge is set exclusively at a pence per call rate. |
116000 | 6-digit Non-Geographic Number: used to access ‘Hotline for missing children’ service (‘Type B AccessCode’) | Free to caller |
116006 | 6-digit Non-Geographic Number: used to access ‘Helpline for victims of crime’ service (‘Type BAccess Code’) | Free to caller |
116111 | 6-digit Non-Geographic Number: used to access ‘Child helplines’ service (‘Type B Access Code’) | Free to caller |
116117 | 6-digit Non-Geographic Number used to access ‘Non-emergency medical on-call service’ (‘Type BAccess Code’) | Free to caller |
116123 | 6-digit Non-Geographic Number used to access ‘Emotional Support Helplines’ service (‘Type BAccess Code’) | Free to caller |
118XXX | 6-digit Non-Geographic Numbers used to access aDirectory Enquiry Facility (‘Type B Access Codes’) | Retail charge to a Consumer of a call calculated by reference to the applicable Access Charge and Service Charge and in accordance with the tariff principles in paragraphs 17.24 – 17.30 of the General Conditions of Entitlement. |
124 to 140, 143 to 146, 148 to 149, 160 to 169, and 181 to 189 inclusive | Non-Geographic Numbers of up to 5-digits used to access an Indirect Access Provider (‘Type B Access Codes’) | Not applicable |
Geographic Area Code | Geographic Area | Conservation Area | 100-Number Block Area |
---|---|---|---|
113 | Leeds | ||
114 | Sheffield | ||
115 | Nottingham | ||
116 | Leicester | ||
117 | Bristol | ||
118 | Reading | ||
1200 | Clitheroe | Y | |
1202 | Bournemouth3 | Y | |
1204 | Bolton | Y | |
1205 | Boston | Y | |
1206 | Colchester | Y | |
1207 | Consett | Y | |
1208 | Bodmin | Y | |
1209 | Redruth | Y | |
121 | Birmingham | Y | |
1223 | Cambridge | Y | |
1224 | Aberdeen | Y | |
1225 | Bath | Y | |
1226 | Barnsley | Y | |
1227 | Canterbury | Y | |
1228 | Carlisle | Y | |
1229 | Barrow-in-Furness (2,4,5,6,8) | Y | |
Millom (3,7,9) | |||
1233 | Ashford (Kent) | Y | |
1234 | Bedford | Y | |
1235 | Abingdon | Y | |
1236 | Coatbridge | Y | |
1237 | Bideford | Y | |
1239 | Cardigan | Y | |
1241 | Arbroath | Y | |
1242 | Cheltenham | Y | |
1243 | Chichester | Y | |
1244 | Chester | Y | |
1245 | Chelmsford | Y | |
1246 | Chesterfield | Y | |
1248 | Bangor (Gwynedd) | Y | |
1249 | Chippenham | Y | |
1250 | Blairgowrie | Y | |
1252 | Aldershot | Y | |
1253 | Blackpool | Y | |
1254 | Blackburn | Y | |
1255 | Clacton-on-Sea | Y | |
1256 | Basingstoke | Y | |
1257 | Coppull | Y | |
1258 | Blandford | Y | |
1259 | Alloa | Y | |
1260 | Congleton | Y | |
1261 | Banff | Y | |
1262 | Bridlington | Y | |
1263 | Cromer | Y | |
1264 | Andover | Y | |
1267 | Carmarthen | Y | |
1268 | Basildon | Y | |
1269 | Ammanford | Y | |
1270 | Crewe | Y | |
1271 | Barnstaple | Y | |
1273 | Brighton | Y | |
1274 | Bradford | Y | |
1275 | Clevedon | Y | |
1276 | Camberley | Y | |
1277 | Brentwood | Y | |
1278 | Bridgwater | Y | |
1279 | Bishops | Y | |
Stortford | |||
1280 | Buckingham | Y | |
1282 | Burnley | Y | |
1283 | Burton-on-Trent | Y | |
1284 | Bury St | Y | |
Edmunds | |||
1285 | Cirencester | Y | |
1286 | Caernarfon | Y | |
1287 | Guisborough | Y | |
1288 | Bude | Y | |
1289 | Berwick-upon- | Y | |
Tweed | |||
1290 | Cumnock | Y | |
1291 | Chepstow | Y | |
1292 | Ayr | Y | |
1293 | Crawley | Y | |
1294 | Ardrossan | Y | |
1295 | Banbury | Y | |
1296 | Aylesbury | Y | |
1297 | Axminster | Y | |
1298 | Buxton | Y | |
1299 | Bewdley | Y | |
1300 | Cerne Abbas | Y | |
1301 | Arrochar | Y | |
1302 | Doncaster | Y | |
1303 | Folkestone | Y | |
1304 | Dover | Y | |
1305 | Dorchester | Y | |
1306 | Dorking | Y | |
1307 | Forfar | Y | |
1308 | Bridport | Y | |
1309 | Forres | Y | |
131 | Edinburgh | ||
1320 | Fort Augustus | Y | |
1322 | Dartford | Y | |
1323 | Eastbourne | Y | |
1324 | Falkirk | Y | |
1325 | Darlington | Y | |
1326 | Falmouth | Y | |
1327 | Daventry | Y | |
1328 | Fakenham | Y | |
1329 | Fareham | Y | |
1330 | Banchory | Y | |
1332 | Derby | Y | |
1333 | Peat Inn | Y | |
1334 | St Andrews | Y | |
1335 | Ashbourne | Y | |
1337 | Ladybank | Y | |
1339 | Aboyne (2,3,5,8) | Y | |
Ballater (4,6,7,9) | |||
1340 | Craigellachie | Y | |
1341 | Barmouth | Y | |
1342 | East Grinstead | Y | |
1343 | Elgin | Y | |
1344 | Bracknell | Y | |
1346 | Fraserburgh | Y | |
1347 | Easingwold | Y | |
1348 | Fishguard | Y | |
1349 | Dingwall | Y | |
1350 | Dunkeld | Y | |
1352 | Mold | Y | |
1353 | Ely | Y | |
1354 | Chatteris | Y | |
1355 | East Kilbride | Y | |
1356 | Brechin | Y | |
1357 | Strathaven | Y | |
1358 | Ellon | Y | |
1359 | Pakenham | Y | |
1360 | Killearn | Y | |
1361 | Duns | Y | |
1362 | Dereham | Y | |
1363 | Crediton | Y | |
1364 | Ashburton | Y | |
1366 | Downham | Y | |
Market | |||
1367 | Faringdon | Y | |
1368 | Dunbar | Y | |
1369 | Dunoon | Y | |
1371 | Great Dunmow | Y | |
1372 | Esher | Y | |
1373 | Frome | Y | Y |
1375 | Grays Thurrock | Y | |
1376 | Braintree | Y | |
1377 | Driffield | Y | |
1379 | Diss | Y | |
1380 | Devizes | Y | |
1381 | Fortrose | Y | |
1382 | Dundee | Y | |
1383 | Dunfermline | Y | |
1384 | Dudley | Y | |
1386 | Evesham | Y | |
1387 | Dumfries | Y | |
13873 | Langholm | Y | |
1388 | Bishop | Y | |
Auckland (3,4,6,7,8,9) | |||
Stanhope (2,5) | |||
1389 | Dumbarton | Y | |
1392 | Exeter | Y | |
1394 | Felixstowe | Y | |
1395 | Budleigh | Y | |
Salterton | |||
1397 | Fort William | Y | |
1398 | Dulverton | Y | |
1400 | Honington | Y | |
1403 | Horsham | Y | |
1404 | Honiton | Y | |
1405 | Goole | Y | |
1406 | Holbeach | Y | |
1407 | Holyhead | Y | |
1408 | Golspie | Y | |
1409 | Holsworthy | Y | |
141 | Glasgow | ||
1420 | Alton | Y | |
1422 | Halifax | Y | |
1423 | Boroughbridge (3,4,9) | Y | |
Harrogate (2,5,6,7,8) | |||
1424 | Hastings | Y | |
1425 | Ringwood | Y | |
1427 | Gainsborough | Y | |
1428 | Haslemere | Y | |
1429 | Hartlepool | Y | |
1430 | Market | Y | |
Weighton (6,7,8,9) | |||
North Cave (2,3,4,5) | |||
1431 | Helmsdale | Y | |
1432 | Hereford | Y | |
1433 | Hathersage | Y | |
1434 | Bellingham (2,4,9) | Y | |
Haltwhistle (3,5) | |||
Hexham (6,7,8) | |||
1435 | Heathfield | Y | |
1436 | Helensburgh | Y | |
1437 | Clynderwen (2,3,4,5) | Y | |
Haverfordwest (6,7,8,9) | |||
1438 | Stevenage | Y | |
1439 | Helmsley | Y | |
1440 | Haverhill | Y | |
1442 | Hemel | Y | |
Hempstead | |||
1443 | Pontypridd | Y | |
1444 | Haywards Heath | Y | |
1445 | Gairloch | Y | |
1446 | Barry | Y | |
1449 | Stowmarket | Y | |
1450 | Hawick | Y | |
1451 | Stow-on-the- | Y | |
Wold | |||
1452 | Gloucester | Y | |
1453 | Dursley | Y | |
1454 | Chipping | Y | |
Sodbury | |||
1455 | Hinckley | Y | |
1456 | Glenurquhart | Y | |
1457 | Glossop | Y | |
1458 | Glastonbury | Y | |
1460 | Chard | Y | |
1461 | Gretna | Y | |
1462 | Hitchin | Y | |
1463 | Inverness | Y | |
1464 | Insch | Y | |
1465 | Girvan | Y | |
1466 | Huntly | Y | |
1467 | Inverurie | Y | |
1469 | Killingholme | Y | |
1470 | Isle of Skye – | Y | |
Edinbane | |||
1471 | Isle of Skye – | Y | |
Broadford | |||
1472 | Grimsby | Y | |
1473 | Ipswich | Y | |
1474 | Gravesend | Y | |
1475 | Greenock | Y | |
1476 | Grantham | Y | |
1477 | Holmes Chapel | Y | |
1478 | Isle of Skye – | Y | |
Portree | |||
1479 | Grantown-on- | Y | |
Spey | |||
1480 | Huntingdon | Y | |
1481 | Guernsey | ||
1482 | Hull | Y | |
1483 | Guildford | Y | |
1484 | Huddersfield | Y | |
1485 | Hunstanton | Y | |
1487 | Warboys | Y | |
1488 | Hungerford | Y | |
1489 | Bishops | Y | |
Waltham | |||
1490 | Corwen | Y | |
1491 | Henley-on- | Y | |
Thames | |||
1492 | Colwyn Bay | Y | |
1493 | Great Yarmouth | Y | |
1494 | High Wycombe | Y | |
1495 | Pontypool | Y | |
1496 | Port Ellen | Y | |
1497 | Hay-on-Wye | Y | |
1499 | Inveraray | Y | |
1501 | Harthill | Y | |
1502 | Lowestoft | Y | |
1503 | Looe | Y | |
1505 | Johnstone | Y | |
1506 | Bathgate | Y | |
1507 | Alford (Lincs) (4,8,9) | Y | |
Louth (3,6,7) | |||
Spilsby (2,5) | |||
1508 | Brooke | Y | |
1509 | Loughborough | Y | |
151 | Liverpool | Y | |
1520 | Lochcarron | Y | |
1522 | Lincoln | Y | |
1524 | Lancaster | Y | |
15242 | Hornby | Y | Y |
1525 | Leighton | Y | |
Buzzard | |||
1526 | Martin | Y | |
1527 | Redditch | Y | |
1528 | Laggan | Y | |
1529 | Sleaford | Y | |
1530 | Coalville | Y | |
1531 | Ledbury | Y | |
1534 | Jersey | ||
1535 | Keighley | Y | |
1536 | Kettering | Y | |
1538 | Ipstones | Y | |
1539 | Kendal | Y | |
15394 | Hawkshead | Y | Y |
15395 | Grange-over- | Y | Y |
Sands | |||
15396 | Sedbergh | Y | Y |
1540 | Kingussie | Y | |
1542 | Keith | Y | |
1543 | Cannock | Y | |
1544 | Kington | Y | |
1545 | Llanarth | Y | |
1546 | Lochgilphead | Y | |
1547 | Knighton | Y | |
1548 | Kingsbridge | Y | |
1549 | Lairg | Y | |
1550 | Llandovery | Y | |
1553 | Kings Lynn | Y | |
1554 | Llanelli | Y | |
1555 | Lanark | Y | |
1556 | Castle Douglas | Y | |
1557 | Kirkcudbright | Y | |
1558 | Llandeilo | Y | |
1559 | Llandysul | Y | |
1560 | Moscow | Y | |
1561 | Laurencekirk | Y | |
1562 | Kidderminster | Y | |
1563 | Kilmarnock | Y | |
1564 | Lapworth | Y | |
1565 | Knutsford | Y | |
1566 | Launceston | Y | |
1567 | Killin | Y | |
1568 | Leominster | Y | |
1569 | Stonehaven | Y | |
1570 | Lampeter | Y | |
1571 | Lochinver | Y | |
1572 | Oakham | Y | |
1573 | Kelso | Y | |
1575 | Kirriemuir | Y | |
1576 | Lockerbie | Y | |
1577 | Kinross | Y | |
1578 | Lauder | Y | |
1579 | Liskeard | Y | |
1580 | Cranbrook | Y | |
1581 | New Luce | Y | |
1582 | Luton | Y | |
1583 | Carradale | Y | |
1584 | Ludlow | Y | |
1586 | Campbeltown | Y | |
1588 | Bishops Castle | Y | |
1590 | Lymington | Y | |
1591 | Llanwrtyd Wells | Y | |
1592 | Kirkcaldy | Y | |
1593 | Lybster | Y | |
1594 | Lydney | Y | |
1595 | Lerwick | Y | |
Foula (75) | |||
Fair Isle (76) | |||
1597 | Llandrindod | Y | |
Wells | |||
1598 | Lynton | Y | |
1599 | Kyle | Y | |
1600 | Monmouth | Y | |
1603 | Norwich | Y | |
1604 | Northampton | Y | |
1606 | Northwich | Y | |
1608 | Chipping Norton | Y | |
1609 | Northallerton | Y | |
161 | Manchester | Y | |
1620 | North Berwick | Y | |
1621 | Maldon | Y | |
1622 | Maidstone | Y | |
1623 | Mansfield | Y | |
1624 | Isle of Man | Y | |
1625 | Macclesfield | Y | |
1626 | Newton Abbot | Y | |
1628 | Maidenhead | Y | |
1629 | Matlock | Y | |
1630 | Market Drayton | Y | |
1631 | Oban | Y | |
1633 | Newport | Y | |
1634 | Medway | Y | |
1635 | Newbury | Y | |
1636 | Newark | Y | |
1637 | Newquay | Y | |
1638 | Newmarket | Y | |
1639 | Neath | Y | |
1641 | Strathy | Y | |
1642 | Middlesbrough | Y | |
1643 | Minehead | Y | |
1644 | New Galloway | Y | |
1646 | Milford Haven | Y | |
1647 | Moretonhampstead | Y | |
1650 | Cemmaes Road | Y | |
1651 | Oldmeldrum | Y | |
1652 | Brigg | Y | |
1653 | Malton | Y | |
1654 | Machynlleth | Y | |
1655 | Maybole | Y | |
1656 | Bridgend | Y | |
1659 | Sanquhar | Y | |
1661 | Prudhoe | Y | |
1663 | New Mills | Y | |
1664 | Melton Mowbray | Y | |
1665 | Alnwick | Y | |
1666 | Malmesbury | Y | |
1667 | Nairn | Y | |
1668 | Bamburgh | Y | |
1669 | Rothbury | Y | |
1670 | Morpeth | Y | |
1671 | Newton Stewart | Y | |
1672 | Marlborough | Y | |
1673 | Market Rasen | Y | |
1674 | Montrose | Y | |
1675 | Coleshill | Y | |
1676 | Meriden | Y | |
1677 | Bedale | Y | |
1678 | Bala | Y | |
1680 | Isle of Mull – | Y | |
Craignure | |||
1681 | Isle of Mull – | Y | |
Fionnphort | |||
1683 | Moffat | Y | |
1684 | Malvern | Y | |
1685 | Merthyr Tydfil | Y | |
1686 | Llanidloes (2,3,4,7) | Y | |
Newtown (5,6,8,9) | |||
1687 | Mallaig | Y | |
1688 | Isle of Mull – | Y | |
Tobermory | |||
1689 | Orpington | Y | |
1690 | Betws-y-Coed | Y | |
1691 | Oswestry | Y | |
1692 | North Walsham | Y | |
1694 | Church Stretton | Y | |
1695 | Skelmersdale | Y | |
1697 | Brampton | Y | |
16973 | Wigton | Y | Y |
16974 | Raughton Head | Y | Y |
1698 | Motherwell | Y | |
1700 | Rothesay | Y | |
1702 | Southend-on-Sea | Y | |
1704 | Southport | Y | |
1706 | Rochdale | Y | |
1707 | Welwyn Garden | Y | |
City | |||
1708 | Romford | Y | |
1709 | Rotherham | Y | |
1720 | Isles of Scilly | Y | |
1721 | Peebles | Y | |
1722 | Salisbury | Y | |
1723 | Scarborough | Y | |
1724 | Scunthorpe | Y | |
1725 | Rockbourne | Y | |
1726 | St Austell | Y | |
1727 | St Albans | Y | |
1728 | Saxmundham | Y | |
1729 | Settle | Y | |
1730 | Petersfield | Y | |
1732 | Sevenoaks | Y | |
1733 | Peterborough | Y | |
1736 | Penzance | Y | |
1737 | Redhill | Y | |
1738 | Perth | Y | |
1740 | Sedgefield | Y | |
1743 | Shrewsbury | Y | |
1744 | St Helens | Y | |
1745 | Rhyl | Y | |
1746 | Bridgnorth | Y | |
1747 | Shaftesbury | Y | |
1748 | Richmond | Y | |
1749 | Shepton Mallet | Y | |
1750 | Selkirk | Y | |
1751 | Pickering | Y | |
1752 | Plymouth | Y | |
1753 | Slough | Y | |
1754 | Skegness | Y | |
1756 | Skipton | Y | |
1757 | Selby | Y | |
1758 | Pwllheli | Y | |
1759 | Pocklington | Y | |
1760 | Swaffham | Y | |
1761 | Temple Cloud | Y | |
1763 | Royston | Y | |
1764 | Crieff | Y | |
1765 | Ripon | Y | |
1766 | Porthmadog | Y | |
1767 | Sandy | Y | |
1768 | Penrith | Y | |
17683 | Appleby | Y | Y |
17684 | Pooley Bridge | Y | Y |
17687 | Keswick | Y | Y |
1769 | South Molton | Y | |
1770 | Isle of Arran | Y | |
1771 | Maud | Y | |
1772 | Preston | Y | |
1772 | Preston | Y | |
1773 | Ripley | Y | |
1775 | Spalding | Y | |
1776 | Stranraer | Y | |
1777 | Retford | Y | |
1778 | Bourne | Y | |
1779 | Peterhead | Y | |
1780 | Stamford | Y | |
1782 | Stoke-on-Trent | Y | |
1784 | Staines | Y | |
1785 | Stafford | Y | |
1786 | Stirling | Y | |
1787 | Sudbury | Y | |
1788 | Rugby | Y | |
1789 | Stratford-upon-Avon | Y | |
1790 | Spilsby | Y | |
1792 | Swansea | Y | |
1793 | Swindon | Y | |
1794 | Romsey | Y | |
1795 | Sittingbourne | Y | |
1796 | Pitlochry | Y | |
1797 | Rye | Y | |
1798 | Pulborough | Y | |
1799 | Saffron Walden | Y | |
1803 | Torquay | Y | |
1805 | Torrington | Y | |
1806 | Shetland | Y | |
1807 | Ballindalloch | Y | |
1808 | Tomatin | Y | |
1809 | Tomdoun | Y | |
1821 | Kinrossie | Y | |
1822 | Tavistock | Y | |
1823 | Taunton | Y | |
1824 | Ruthin | Y | |
1825 | Uckfield | Y | |
1827 | Tamworth | Y | |
1828 | Coupar Angus | Y | |
1829 | Tarporley | Y | |
1830 | Kirkwhelpington | Y | |
1832 | Clopton | Y | |
1833 | Barnard Castle | Y | |
1834 | Narberth | Y | |
1835 | St Boswells | Y | |
1837 | Okehampton | Y | |
1838 | Dalmally | Y | |
1840 | Camelford | Y | |
1841 | Newquay | Y | |
1842 | Thetford | Y | |
1843 | Thanet | Y | |
1844 | Thame | Y | |
1845 | Thirsk | Y | |
1847 | Thurso (2,3,4,5,8) | Y | |
Tongue (6,7,9) | |||
1848 | Thornhill | Y | |
1851 | Great Bernera (4,6,9) | Y | |
Stornoway (2,3,5,7,8) | |||
1852 | Kilmelford | Y | |
1854 | Ullapool | Y | |
1855 | Ballachulish | Y | |
1856 | Orkney | Y | |
1857 | Sanday | Y | |
1858 | Market | Y | |
Harborough | |||
1859 | Harris | Y | |
1859 | Harris | Y | |
1862 | Tain | Y | |
1863 | Ardgay | Y | |
1864 | Abington | Y | |
1865 | Oxford | Y | |
1866 | Kilchrenan | Y | |
1869 | Bicester | Y | |
1870 | Isle of Benbecula | Y | |
1871 | Castlebay | Y | |
1872 | Truro | Y | |
1873 | Abergavenny | Y | |
1874 | Brecon | Y | |
1875 | Tranent | Y | |
1876 | Lochmaddy | Y | |
1877 | Callander | Y | |
1878 | Lochboisdale | Y | |
1879 | Scarinish | Y | |
1880 | Tarbert | Y | |
1882 | Kinloch | Y | |
Rannoch | |||
1882 | Kinloch | Y | |
Rannoch | |||
1883 | Caterham | Y | |
1884 | Tiverton | Y | |
1885 | Pencombe | Y | |
1886 | Bromyard | Y | |
1887 | Aberfeldy | Y | |
1888 | Turriff | Y | |
1889 | Rugeley | Y | |
1890 | Ayton (5,6,7,9) | Y | |
Coldstream (2,3,4,8) | |||
1892 | Tunbridge Wells | Y | |
1895 | Uxbridge | Y | |
1896 | Galashiels | Y | |
1899 | Biggar | Y | |
1902 | Wolverhampton | Y | |
1903 | Worthing | Y | |
1904 | York | Y | |
1905 | Worcester | Y | |
1908 | Milton Keynes | Y | |
1909 | Worksop | Y | |
191 | Tyneside (2,4,6,8) | Y | |
Durham (3,9) | |||
Sunderland (5,7) | |||
1920 | Ware | Y | |
1922 | Walsall | Y | |
1923 | Watford | Y | |
1924 | Wakefield | Y | |
1925 | Warrington | Y | |
1926 | Warwick | Y | |
1928 | Runcorn | Y | |
1929 | Wareham | Y | |
1931 | Shap | Y | |
1932 | Weybridge | Y | |
1933 | Wellingborough | Y | |
1934 | Weston-super-Mare | Y | |
1935 | Yeovil | Y | |
1937 | Wetherby | Y | |
1938 | Welshpool | Y | |
1939 | Wem | Y | |
1942 | Wigan | Y | |
1943 | Guiseley | Y | |
1944 | West Heslerton | Y | |
1945 | Wisbech | Y | |
1946 | Whitehaven | Y | |
19467 | Gosforth | Y | Y |
1947 | Whitby | Y | |
1948 | Whitchurch | Y | |
1949 | Whatton | Y | |
1950 | Sandwick | Y | |
1951 | Colonsay | Y | |
1952 | Telford | Y | |
1953 | Wymondham | Y | |
1954 | Madingley | Y | |
1955 | Wick | Y | |
1957 | Mid Yell | Y | |
1959 | Westerham | Y | |
1962 | Winchester | Y | |
1963 | Wincanton | Y | |
1964 | Hornsea (2,5,8,9) | Y | |
Patrington (3,4,6,7) | |||
1967 | Strontian | Y | |
1968 | Penicuik | Y | |
1969 | Leyburn | Y | |
1970 | Aberystwyth | Y | |
1971 | Scourie | Y | |
1972 | Glenborrodale | Y | |
1974 | Llanon | Y | |
1975 | Alford (Aberdeen) (2,4,5,9) | Y | |
Strathdon (3,6,7,8) | |||
1977 | Pontefract | Y | |
1978 | Wrexham | Y | |
1980 | Amesbury | Y | |
1981 | Wormbridge | Y | |
1982 | Builth Wells | Y | |
1983 | Isle of Wight | Y | |
1984 | Watchet | Y | |
1985 | Warminster | Y | |
1986 | Bungay | Y | |
1987 | Ebbsfleet | Y | |
1988 | Wigtown | Y | |
1989 | Ross-on-Wye | Y | |
1992 | Lea Valley | Y | |
1993 | Witney | Y | |
1994 | St Clears | Y | |
1995 | Garstang | Y | |
1997 | Strathpeffer | Y | |
20 | London | ||
23 | Southampton (8X) | ||
Portsmouth (9X) | |||
24 | Coventry | ||
28 | Ballycastle (20) | Y | |
28 | Martinstown (21) | Y | |
28 | Ballymena (25) | Y | |
28 | Ballymoney (27) | Y | |
28 | Larne (28) | Y | |
28 | Kilrea (29) | Y | |
28 | Newry (30) | Y | |
28 | Armagh (37) | Y | |
28 | Portadown (38) | Y | |
28 | Banbridge (40) | Y | |
28 | Rostrevor (41) | Y | |
28 | Kircubbin (42) | Y | |
28 | Newcastle (Co. Down)(43) | Y | |
28 | Downpatrick (44) | Y | |
28 | Enniskillen (66) | Y | |
28 | Lisnaskea (67) | Y | |
28 | Kesh (68) | Y | |
28 | Coleraine (70) | Y | |
28 | Londonderry (71 and 72) | Y | |
28 | Limavady (77) | Y | |
28 | Magherafelt (79) | Y | |
28 | Carrickmore (80) | Y | |
28 | Newtownstewart (81) | Y | |
28 | Omagh (82) | Y | |
28 | Ballygawley (85) | Y | |
28 | Cookstown (86) | Y | |
28 | Dungannon (87) | Y | |
28 | Fivemiletown (89) | Y | |
28 | Belfast (90, 95 and 96) | Y | |
28 | Bangor (Co. Down)(91) | Y | |
28 | Lisburn (92) | Y | |
28 | Ballyclare (93) | Y | |
28 | Antrim (94) | Y | |
28 | Saintfield (97) | Y | |
29 | Cardiff |
Clauses
17.24 The retail price for a call to an Unbundled Tariff Number which is charged to a Consumer is the sum of—
(a)the Access Charge Element; and
(b)the Service Charge Element, subject to any special offers, discounts or callbundling arrangements which the Communications Provider offers to thatConsumer.
17.25 The Access Charge must—
(a)not vary within a Consumer’s tariff package by reference to:
(i)the Unbundled Tariff Number that is called; or
(ii)the time or day of the call;
(b)be set at a pence per minute rate.
17.26 The Service Charge—
(a)must not vary according to the Communications Provider that retails ororiginates the call;
(b)must not vary by the time or day of the call;
(c)must be no greater than any applicable maximum price specified in theNational Telephone Numbering Plan;
(d)may be set at a pence per minute, a pence per call rate, or a rate whichcombines a pence per minute rate and a pence per call rate;
(e)must not require another Communications Provider to have systems able toaccommodate more Price Points than are required under paragraph 17.31,unless that Communications Provider agrees otherwise.
17.27 For the purpose of calculating an Access Charge Element, the Communications Provider:
(a)may round up the length of the call to 1 minute for a call lasting less than 1minute; and
(b)for a call lasting more than 1 minute but less than a whole number of minutes,must treat that call in accordance with the rounding principles it would applyto a geographic call of an equivalent length for the purpose of billing aConsumer.
17.28 For the purpose of calculating the Service Charge Element where the Service Charge comprises or includes a pence per minute rate, the Communications Provider must round up the length of the call to the next nearest whole second for a call lasting less than a whole number of seconds (so that, for example, a call lasting 3 minutes 14.5 seconds would be charged in respect of the Service Charge Element, at the applicable Service Charge multiplied by 3.25).
17.29 Paragraph 17.30 applies if both the following conditions in respect of a call to an Unbundled Tariff Number are satisfied —
(a)the Consumer has purchased a bundle of inclusive call minutes or inclusivecalls from the Communications Provider, which includes call minutes (or calls)to one or more Unbundled Tariff Numbers; and
(b)the call is to an Unbundled Tariff Number which counts towards remainingminutes (or calls) in the bundle of inclusive minutes (or calls) purchased bythe Consumer.
17.30 Where this paragraph applies, the Access Charge Element shall be deemed to be zero.

Quick Links
Accreditations





Quick Links
Accreditations




Quick Links



